
Aravalli Private Land Estate
Darch, WA
Directions: Driver Road runs off Kingsway and Furniss Roads in Darch.
Darch combines the best of suburban living. S Class Soil.
Stage 1
| Lot | Street | Size (m²) | Frontage | Depth | Soil | R-Code | BAL | QHD | Price | Availability |
|---|
Stage 2
| Lot | Street | Size (m²) | Frontage | Depth | Soil | R-Code | BAL | QHD | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Manderston Approach | 502m² | 15m | 30m | — | — | — | — | $803,200 | Sold |
| 51 | Manderston Approach | 502m² | 15m | 30m | — | — | — | — | $803,200 | Available |
| 53 | Manderston Approach | 502m² | 15m | 30m | — | — | — | — | $803,200 | Available |
| 55 | Manderston Approach | 502m² | 15m | 30m | — | — | — | — | $803,200 | Sold |
| 59 | Manderston Approach | 502m² | 15m | 30m | — | — | — | — | $803,200 | Sold |
| 63 | Manderston Approach | 502m² | 15m | 30m | — | — | — | — | $803,200 | Sold |
Stage 3
| Lot | Street | Size (m²) | Frontage | Depth | Soil | R-Code | BAL | QHD | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Manderston Approach | 600m² | 15m | 40m | — | — | — | — | $875,000 | Available |